Delivery costs
We deliver goods to any address specified by the customer and also offer dropshipping services. Thanks to effective, real-time communication with recipients, we are able to guarantee that orders are fulfilled within the agreed timeframe.
The B2B purchasing platform allows you to define any number of delivery addresses and select one of them during the ordering process.
Delivery within the European Union and Europe
All prices are net, in euro (EUR), per order.
| Order value (net) | Delivery cost |
| 3,000 € or more | free delivery to the countries in table 1 |
| below 3,000 € | 30 € to the countries in table 1 |
| any value – countries in table 2 | according to table 2 (no free delivery) |
Table 1 – countries with standard delivery
Austria, Belgium, Bulgaria, Croatia, Czechia, Denmark, Estonia, France (mainland), Germany, Hungary, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Netherlands, Romania, San Marino, Serbia, Slovakia, Slovenia, Sweden, Switzerland, United Kingdom.
Table 2 – other destinations
| Country / region | Delivery cost (net) |
| Albania | 478 € |
| Bosnia and Herzegovina | 420 € |
| Cyprus | 482 € |
| Faroe Islands | 478 € |
| Finland | 57 € |
| France (Corsica) | 85 € |
| Greece (Athens, Piraeus) | 111 € |
| Greece (rest of the country) | 124 € |
| Iceland | 478 € |
| Ireland | 58 € |
| Kosovo | 420 € |
| Malta | 291 € |
| Montenegro | 420 € |
| North Macedonia | 420 € |
| Norway | 82 € |
| Portugal (Azores, Madeira) | 354 € |
| Portugal (mainland) | 53 € |
| Spain (Balearic Islands) | 205 € |
| Spain (Canary Islands, Melilla, Ceuta), Gibraltar, Andorra | 348 € |
| Spain (mainland) | 55 € |
| Turkey | 544 € |
For destinations not listed above, please contact us – we will prepare an individual quote.